Newzealandske dollar til indonesiske rupiaher
Convert NZD to IDR at the mid-market exchange rate. Wise is the international account for sending, spending and converting money like a local.
Spar når du bruker, sender og får betalt
Save money when you send, spend and get paid in over 40+ currencies. All you need, in one account, whenever you need it.
Manage money on the go globally.
Keep your currencies to hand in one place, and convert them in seconds.
An international debit card
Never worry about exchange rate markups, or high transaction fees when you spend abroad.
Send money overseas, save on fees
Make your money go further, no matter the distance.
Ingen skjulte gebyrer
Banker og andre leverandører bruker påslag på valutakursen for å få deg til å betale mer. Det gjør ikke vi – bare se selv.
Send pengerWise | ![]() KiwiBank | |
|---|---|---|
Recipient gets (Total after fees) | 9,467,165 IDR | 9,067,159.22 IDR |
Exchange rate markup | 0 NZD | 28.50 NZD |
Exchange rate (1 NZDIDR) | 9 523,64 | 9 252,20 |
Transfer fee | 5.93 NZD | 20 NZD |
Total transfer cost | 5.93 NZD | 48.50 NZD |
Download our free Wise currency converter app
Compare money transfer providers
Uten skjulte gebyrer får du alltid midtkursen med Wise.
Track live exchange rates
Save your favourite currencies to check how the exchange rate changes over time.
Completely free, no ads
Download in seconds. It’s completely free and there’s no annoying ads.
NZD til IDR – diagram
Vårt interaktive diagram for NZD til IDR bruker midtkurser i sanntid og lar deg se historiske data opp til de siste fem årene. Venter du på en bedre kurs? Lag et varsel, så gir vi deg beskjed når den blir bedre. Og med våre daglige sammendrag går du aldri glipp av de siste nyhetene.
1 NZD = 9 523,64 IDR
NZD to IDR exchange rates today
| 1 NZD | 9 523,64 IDR |
| 5 NZD | 47 618,20 IDR |
| 10 NZD | 95 236,40 IDR |
| 20 NZD | 190 472,80 IDR |
| 50 NZD | 476 182 IDR |
| 100 NZD | 952 364 IDR |
| 250 NZD | 2 380 910 IDR |
| 500 NZD | 4 761 820 IDR |
| 1000 NZD | 9 523 640 IDR |
| 2000 NZD | 19 047 280 IDR |
| 5000 NZD | 47 618 200 IDR |
| 10000 NZD | 95 236 400 IDR |
| 1 IDR | 0,00 NZD |
| 5 IDR | 0,00 NZD |
| 10 IDR | 0,00 NZD |
| 20 IDR | 0,00 NZD |
| 50 IDR | 0,01 NZD |
| 100 IDR | 0,01 NZD |
| 250 IDR | 0,03 NZD |
| 500 IDR | 0,05 NZD |
| 1000 IDR | 0,11 NZD |
| 2000 IDR | 0,21 NZD |
| 5000 IDR | 0,53 NZD |
| 10000 IDR | 1,05 NZD |


